Medibank Melbourne Ice fully endorse a drug-free sporting culture, under the rules and regulations of the Australian Sports Anti-Doping Authority (ASADA). You can read up-to-date information on banned, restricted and permitted substances online.
Schedule
AIHL Ladder
# Team W L OW OL GF GA PT 1 MI 
18 2 3 5 164 93 65 2 NNS 
18 6 1 3 132 106 59 3 SID 
17 9 2 0 124 90 55 4 AA 
12 9 5 2 117 94 48 5 GCB 
13 12 1 2 120 115 43 6 MUS 
8 17 2 1 107 132 29 7 CK 
8 20 0 0 119 167 24 8 SYD 
2 21 2 3 83 151 13




