| Name | Position | Number | Height | Weight | Hometown | Previous Team | Shoots |
| Jodie Walker | Goalie | 71 | 175cm | 75kg | Melbourne | Calgary Coyotes | L |
| Georgina Carroll | Goalie | 81 | 173cm | 70kg | Melbourne | Victoria | |
| Georgia Carson | Defence | 5 | 167cm | 90kg | Melbourne | Melbourne Ice | L |
| Christine Cockerell | Defence | 36 | 171cm | 61kg | Melbourne | Melbourne Ice | R |
| Annie Miousse | Defence | 41 | 170cm | 85kg | Quebec, Canada | Melbourne Ice | L |
| Silvia Luis | Defence | 8 | 162cm | 61kg | Melbourne | Melbourne Ice | L |
| Nicole Tritter (Import) (A) | Defence | 12 | 165cm | 65kg | Canada | Melbourne Ice | R |
| Jo Schoof | Defence | 11 | 172cm | 62kg | Melbourne | Melbourne Ice | L |
| Shona Green ( C) | Forward | 10 | 165cm | 59kg | Melbourne | Melbourne Ice | R |
| Alivia Del Basso | Forward | 19 | 170cm | 69kg | Perth | Pursuit of Excellence, Canada | R |
| Lucy Parrington (A) | Forward | 14 | 166cm | 65kg | Melbourne | Melbourne Ice | R |
| Miriam Kresse (Import) | Forward | 7 | 163cm | 60kg | Berlin, Germany | Olympischer Sport-Club Berlin | R |
| Jessie Groniger (Import) | Forward | 74 | 162cm | 60kg | Ontario, Canada | Gloucester Open | L |
| Sarah Teed | Forward | 9 | 171cm | 82kg | Sydney | Melbourne Ice | R |
| Shaden Ganac | Forward | 88 | 156cm | 50kg | Adelaide | Melbourne Ice | R |
| Sarah Turbach | Forward | 15 | 161cm | 58kg | Melbourne | Melbourne Dragons | R |
| Olivia Dawson | Forward | 16 | 164cm | 65kg | Canberra | Melbourne Ice | R |
Development Squad
| Ruth Brophy (goalie) |
| Alex Slade (goalie) |
| Emma Poynton (forward) |
| Sandi Leask-Grylls (defence) |
| Kristelle Van Der Wolf (forward) |
| Rita Tempel (forward) |
| Nerissa Box (forward) |












